MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: KRON CITY: Roanoke STATE: Virginia
ELEV: 1450 LAT: 037:22:00 LONG: 0079:60:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 83.5 094.7 17:04 71.3 06:21 00.0 18.5 00.00 01.8 14.9 10:18 SSE
02 83.8 094.6 16:37 70.6 06:27 00.0 18.8 00.00 02.3 17.3 12:31 SSE
03 85.2 095.8 16:09 72.5 06:23 00.0 20.3 00.00 01.9 12.7 17:23 SSW
04 81.6 096.6 13:14 73.5 23:59 00.0 16.6 00.03 02.1 29.9 16:22 WSW
05 80.0 092.8 15:46 70.0 23:48 00.0 15.1 00.27 02.9 33.4 20:05 SW
06 78.1 088.2 17:23 68.1 06:38 00.0 13.2 00.01 01.6 14.9 16:20 SW
07 77.9 088.0 13:09 70.6 06:33 00.0 13.0 00.66 01.6 16.1 13:14 E
08 75.2 083.2 12:32 69.7 06:19 00.0 10.2 00.35 01.3 18.4 15:02 S
09 77.2 087.6 14:18 69.4 04:51 00.0 12.3 00.11 03.8 29.9 16:32 SW
10 76.3 084.4 11:08 71.0 00:00 00.0 11.4 00.11 03.6 17.3 11:46 SW
11 75.5 085.0 11:55 69.4 06:38 00.0 10.6 00.02 02.8 17.3 09:13 SW
12 71.0 074.6 12:28 66.6 00:00 00.0 06.1 02.21 00.8 13.8 20:46 NE
13 67.9 073.5 18:53 65.0 10:24 00.0 03.0 00.48 00.8 14.9 19:08 ENE
14 73.5 082.9 14:49 63.9 05:50 00.0 08.6 00.00 01.9 11.5 14:29 S
15 76.9 087.3 16:09 66.5 06:28 00.0 11.9 00.00 01.6 13.8 13:11 W
16 80.1 088.9 15:34 70.1 06:35 00.0 15.1 00.00 01.7 12.7 14:13 SW
17 80.0 087.9 15:22 71.8 06:35 00.0 15.1 00.00 02.3 11.5 14:18 SW
18 79.7 091.6 13:42 71.6 06:33 00.0 14.8 00.08 03.1 29.9 15:43 SW
19 78.8 086.1 14:19 74.8 06:23 00.0 13.9 00.00 04.1 20.7 14:13 SW
20 74.1 079.6 17:13 70.5 03:58 00.0 09.2 01.16 01.3 11.5 16:43 SW
21 75.6 084.5 12:33 69.0 04:38 00.0 10.7 00.05 02.5 20.7 12:51 WSW
22 74.8 078.9 13:37 71.4 23:57 00.0 09.9 00.29 02.1 18.4 03:03 SW
23 69.2 072.2 15:44 66.3 22:24 00.0 04.2 00.00 01.7 11.5 16:19 S
24 66.5 068.6 14:22 64.6 23:55 00.0 01.6 00.02 00.6 10.3 12:07 SW
25 66.8 072.7 18:41 63.5 06:49 00.0 01.9 00.10 00.7 11.5 23:26 S
26 71.6 080.4 17:15 65.0 05:48 00.0 06.7 00.36 01.1 23.0 20:33 SW
--------------------------------------------------------------------------------------------------------
76.2 (76.9) 96.6 day 04 63.5 day 25 000.0 292.5 06.31 02.0 33.4 day 05 SW
Max >= 86: 13
Min <= 86: 26
Max Rain: 2.21 ON 12-07-26
Days of Rain: 17 (> .008in) 12 (> .08in) 2 (> 0.8in)