MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026
NAME: KRON CITY: Roanoke STATE: Virginia
ELEV: 1450 LAT: 037:22:00 LONG: 0079:60:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 69.4 079.8 15:39 59.0 07:58 00.0 04.5 00.00 02.9 14.9 22:30 SW
02 72.7 084.1 16:26 61.7 07:39 00.0 07.8 00.00 02.7 20.7 12:22 SW
03 62.1 072.1 00:03 54.9 23:53 02.8 00.0 01.58 00.9 11.5 07:22 NE
04 58.5 063.7 17:46 54.3 04:55 06.5 00.0 00.32 00.3 06.9 16:28 NNE
05 63.3 071.6 15:18 56.9 23:53 01.6 00.0 00.00 01.3 16.1 15:24 SW
06 56.3 063.5 15:44 49.2 07:52 08.7 00.0 00.00 01.9 12.7 15:27 SW
07 58.9 072.3 16:13 47.4 07:35 06.0 00.0 00.00 01.5 16.1 16:09 SW
08 67.1 075.6 15:11 59.5 03:40 00.0 02.1 00.00 02.5 14.9 13:02 SW
09 61.0 069.9 15:53 54.5 07:55 04.0 00.0 00.00 00.7 05.8 20:09 WSW
10 57.3 059.6 13:23 55.4 17:47 07.6 00.0 01.67 01.0 12.7 13:49 N
11 59.1 061.7 00:00 57.6 10:26 05.9 00.0 03.22 00.8 10.3 23:43 NE
12 64.1 071.8 16:18 60.3 23:50 00.9 00.0 00.00 03.7 28.8 04:05 W
13 65.9 077.8 16:41 55.6 06:22 00.0 00.9 00.00 02.1 18.4 12:35 SW
14 72.9 082.5 16:02 64.1 06:29 00.0 08.0 00.00 02.4 16.1 12:43 SW
15 69.6 073.7 00:17 63.6 23:36 00.0 04.7 00.05 00.6 11.5 03:33 NNE
16 67.9 078.9 15:36 58.7 23:53 00.0 02.9 00.01 03.1 26.4 19:36 WSW
17 53.1 059.1 00:23 45.4 23:55 11.9 00.0 00.03 03.2 26.4 14:16 ESE
18 47.5 056.8 16:46 38.3 07:55 17.4 00.0 00.00 01.3 10.3 16:07 NW
19 49.3 061.3 16:26 38.0 08:05 15.6 00.0 00.00 00.8 11.5 14:09 N
20 53.0 066.3 15:59 40.4 08:04 11.9 00.0 00.00 01.3 13.8 14:44 N
21 54.7 065.4 16:34 46.1 08:02 10.2 00.0 00.00 00.8 11.5 14:19 SSE
22 57.1 065.8 16:01 49.0 07:58 07.9 00.0 00.00 01.4 16.1 11:46 NE
23 54.0 062.0 16:38 45.1 07:55 10.9 00.0 00.00 00.8 14.9 21:10 NNE
24 52.1 057.5 16:11 46.1 00:00 12.8 00.0 00.00 01.6 11.5 15:13 NE
--------------------------------------------------------------------------------------------------------
60.3 (60.7) 84.1 day 02 38.0 day 19 142.6 031.0 06.88 01.6 28.8 day 17 WSW
Min <= 86: 24
Max Rain: 3.22 ON 11-10-26
Days of Rain: 7 (> .008in) 4 (> .08in) 3 (> 0.8in)