MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: KRON CITY: Roanoke STATE: Virginia
ELEV: 1450 LAT: 037:22:00 LONG: 0079:60:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 54.4 064.0 15:25 42.3 06:48 10.5 00.0 00.00 04.0 21.9 15:26 SW
02 51.1 058.6 16:01 45.0 00:00 13.8 00.0 00.00 02.8 21.9 12:54 SSE
03 49.6 059.8 17:52 38.5 06:48 15.4 00.0 00.00 03.7 20.7 14:39 SW
04 59.8 071.6 17:10 47.7 03:30 05.2 00.0 00.00 04.0 21.9 23:19 SW
05 66.3 076.5 13:02 54.4 06:39 00.0 01.4 00.00 06.2 28.8 14:59 SW
06 63.4 070.3 17:50 59.6 07:56 01.5 00.0 00.12 03.3 20.7 16:14 WSW
07 56.9 061.7 00:16 49.4 00:00 08.0 00.0 00.06 01.9 16.1 19:40 W
08 56.6 067.3 16:25 45.2 06:34 08.3 00.0 00.00 04.6 18.4 17:19 SW
09 60.5 072.3 16:51 49.3 07:12 04.5 00.0 00.00 02.9 20.7 16:16 WSW
10 66.5 077.8 16:40 51.3 06:05 00.0 01.6 00.00 04.2 21.9 13:20 SW
11 55.9 065.7 00:01 49.5 13:22 09.0 00.0 00.10 01.2 17.3 07:59 NE
12 57.5 069.4 16:42 42.9 06:56 07.4 00.0 00.00 03.5 19.6 16:21 SW
13 61.0 072.8 13:10 53.9 05:54 04.0 00.0 00.23 04.4 21.9 12:23 WSW
14 52.3 057.9 13:34 47.4 23:59 12.6 00.0 00.00 04.7 26.4 11:58 WSW
15 58.5 069.4 16:53 46.1 04:14 06.4 00.0 00.00 03.3 19.6 07:55 SW
16 65.9 077.8 16:39 53.6 05:14 00.0 01.0 00.00 01.3 13.8 17:40 WSW
17 72.7 084.4 15:29 61.1 05:51 00.0 07.8 00.00 02.5 14.9 16:53 SW
18 76.3 087.0 13:51 63.0 06:36 00.0 11.3 00.00 03.7 20.7 18:34 SW
19 77.8 088.3 13:27 66.4 06:55 00.0 12.8 00.00 03.9 17.3 13:27 SW
20 77.0 087.5 13:56 66.8 06:54 00.0 12.1 00.00 03.1 23.0 17:54 WSW
21 68.3 078.8 12:28 58.5 23:57 00.0 03.4 00.12 01.2 10.3 16:56 E
22 54.1 058.6 00:05 51.2 22:59 10.8 00.0 00.13 01.2 10.3 21:58 ENE
23 51.6 053.7 18:50 49.0 09:18 13.4 00.0 00.36 00.3 08.1 18:24 E
24 58.5 063.6 17:35 52.1 11:01 06.4 00.0 00.01 00.7 09.2 18:56 ENE
25 65.4 071.4 17:00 61.6 05:21 00.0 00.5 00.70 00.3 14.9 17:13 NNE
26 69.2 074.8 12:14 65.4 06:39 00.0 04.3 00.21 00.7 12.7 18:54 NE
27 71.9 079.6 16:40 65.5 06:48 00.0 07.0 00.17 02.5 17.3 15:03 WSW
28 73.1 081.1 13:27 65.7 00:00 00.0 08.2 00.00 03.3 20.7 09:27 SW
29 67.6 076.9 17:34 55.5 06:17 00.0 02.7 00.00 03.0 13.8 17:35 SW
--------------------------------------------------------------------------------------------------------
62.8 (62.7) 88.3 day 19 38.5 day 03 137.3 073.9 02.21 02.8 28.8 day 20 SW
Max >= 86: 3
Min <= 86: 29
Max Rain: 0.70 ON 25-05-26
Days of Rain: 11 (> .008in) 9 (> .08in) 0 (> 0.8in)