MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2012

NAME: South Roanoke   CITY: 7 S Roanoke airport KROA STATE: VA
ELEV: 1500 LAT: 037:25:42 LONG: 0079:56:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.7   075.5   15:57    58.3   00:00     00.0     00.7   00.26   05.2     27.6    15:25      SE
02    61.8   073.0   14:03    53.2   07:16     03.1     00.0   00.00   00.8     11.5    11:09      NE
03    65.7   077.9   16:07    53.9   07:14     00.0     00.8   00.00   00.8     23.0    11:48     ENE
04    70.2   080.7   15:33    62.1   23:53     00.0     05.2   00.02   01.0     13.8    14:40      E 
05    61.6   069.6   15:46    56.4   23:19     03.3     00.0   00.14   01.3     13.8    15:16      SE
06    58.1   065.0   16:42    54.0   07:09     06.8     00.0   00.42   03.0     14.9    07:16      SE
07    63.8   076.7   13:29    53.7   07:06     01.2     00.0   00.07   01.1     14.9    21:19     ESE
08    67.0   081.7   14:00    54.1   06:33     00.0     02.1   00.00   00.8     10.3    14:53     ESE
09    71.0   084.8   14:25    58.7   07:02     00.0     06.0   00.00   01.5     11.5    13:22     SSE
10    72.4   082.8   14:43    62.7   06:22     00.0     07.4   00.00   03.5     19.6    15:00      SE
11    68.2   074.9   16:53    64.1   07:01     00.0     03.2   00.46   05.3     31.1    19:50      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.9 (67.0)   84.8  day 09     53.2  day 02   014.5    025.5   01.43   02.2     31.1   day 11      SE
Min <=  86: 11
Max Rain: 0.46 ON 11-06-12
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)