MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: KRON   CITY: Roanoke STATE: Virginia
ELEV: 1450 LAT: 037:22:00 LONG: 0079:60:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.0   050.9   12:27    26.5   07:23     27.9     00.0   00.00   00.0     00.0    00:00      N 
02    50.5   066.3   16:43    38.9   00:04     14.4     00.0   00.00   00.0     00.0    00:00      N 
03    50.4   061.1   16:34    43.9   03:27     14.6     00.0   00.00   00.0     00.0    00:00      N 
04    54.5   069.6   13:33    42.1   01:56     10.4     00.0   00.00   00.0     00.0    00:00      N 
05    58.9   073.0   13:40    44.2   07:15     06.0     00.0   00.00   00.0     00.0    00:00      N 
06    55.9   060.5   12:46    52.4   00:00     09.1     00.0   00.00   00.0     00.0    00:00      N 
07    59.2   071.1   14:37    50.4   07:30     05.7     00.0   00.00   00.0     00.0    00:00      N 
08    55.4   061.2   13:17    50.2   23:52     09.5     00.0   00.00   00.0     00.0    00:00      N 
09    47.9   051.2   23:19    43.9   08:23     17.1     00.0   00.00   00.0     00.0    00:00      N 
10    43.8   051.2   15:12    37.5   23:57     21.2     00.0   00.00   00.0     00.0    00:00      N 
11    44.6   057.4   16:42    34.0   05:49     20.3     00.0   00.00   00.0     00.0    00:00      N 
12    53.4   069.4   16:25    39.3   03:51     11.5     00.0   00.00   00.0     00.0    00:00      N 
13    55.0   072.5   14:02    38.0   07:49     09.9     00.0   00.00   00.0     00.0    00:00      N 
14    59.5   078.4   15:56    40.7   08:07     05.5     00.0   00.00   00.0     00.0    00:00      N 
15    64.5   070.0   16:22    57.6   05:56     00.5     00.0   00.01   00.0     00.0    00:00      N 
16    58.4   070.8   16:49    45.1   08:31     06.5     00.0   00.00   00.0     00.0    00:00      N 
17    59.7   068.1   16:37    52.6   23:55     05.3     00.0   00.00   00.0     00.0    00:00      N 
18    43.7   052.9   00:08    32.4   23:58     21.3     00.0   00.00   00.0     00.0    00:00      N 
19    41.5   055.2   16:55    30.7   06:43     23.4     00.0   00.00   00.0     00.0    00:00      N 
20    54.7   068.3   16:27    40.3   06:47     10.2     00.0   00.00   00.0     00.0    00:00      N 
21    49.4   061.0   18:10    36.2   07:55     15.5     00.0   00.00   00.0     00.0    00:00      N 
22    47.5   057.7   14:19    38.1   07:17     17.5     00.0   00.00   00.0     00.0    00:00      N 
23    49.2   064.5   14:11    35.5   23:51     15.7     00.0   00.00   00.0     00.0    00:00      N 
24    41.2   054.1   17:26    29.9   05:14     23.8     00.0   00.00   00.0     00.0    00:00      N 
25    44.0   058.5   16:17    29.6   07:24     20.9     00.0   00.00   00.0     00.0    00:00      N 
26    45.8   053.0   14:17    41.7   07:34     19.2     00.0   00.00   00.0     00.0    00:00      N 
27    49.9   058.7   15:21    43.5   07:26     15.1     00.0   00.00   00.0     00.0    00:00      N 
--------------------------------------------------------------------------------------------------------
50.9 (51.5)   78.4  day 14     26.5  day 01   378.0    000.0   00.01   00.0     00.0   day 28     N
Min <=  86: 27
Max Rain: 0.01 ON 15-03-24
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)