MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025

NAME: KRON   CITY: Roanoke STATE: Virginia
ELEV: 1450 LAT: 037:22:00 LONG: 0079:60:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.1   038.8   15:25    26.1   06:45     31.8     00.0   00.00   03.1     23.0    01:51     ESE
02    33.7   041.7   15:19    29.8   07:28     31.2     00.0   00.57   03.0     32.2    19:34     NNW
03    32.6   038.0   15:49    28.1   07:55     32.4     00.0   00.00   04.6     19.6    08:47     NNW
04    36.0   041.8   14:30    31.2   06:38     29.0     00.0   00.00   02.7     18.4    11:30      N 
05    30.1   034.3   00:01    28.8   06:11     34.8     00.0   00.00   00.0     02.3    00:09     ENE
06    31.2   038.2   16:01    26.2   07:41     33.7     00.0   00.21   02.5     18.4    12:34     NNW
07    32.8   040.1   14:09    25.3   07:36     32.2     00.0   00.17   01.4     11.5    11:59      N 
08    28.0   033.8   04:04    20.6   21:46     36.9     00.0   00.22   00.7     18.4    07:13      N 
09    23.9   027.5   15:49    21.4   01:08     41.0     00.0   00.00   00.0     00.0    00:00      N 
10    30.5   042.7   15:56    22.1   01:01     34.5     00.0   00.08   03.5     36.8    16:08     NNW
11    31.8   036.4   13:00    28.6   23:13     33.1     00.0   00.00   10.5     48.3    06:24     NNW
12    30.1   032.9   15:22    26.1   22:59     34.9     00.0   00.03   00.8     12.7    04:06     NNW
13    35.9   047.8   12:46    25.0   01:07     29.0     00.0   00.05   01.3     18.4    12:37     NNW
14    24.6   039.8   01:09    10.8   23:47     40.4     00.0   00.00   07.9     40.3    16:08      NW
--------------------------------------------------------------------------------------------------------
31.0 (31.6)   47.8  day 13     10.8  day 14   474.9    000.0   01.32   03.0     48.3   day 11     NNW
Max <=  32: 1
Min <=  86: 14
Min <=  23: 4
Max Rain: 0.57 ON 2-12-25
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)