-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :October 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 69.4°F 02.9mph 15.0mph 0.00in. 79.8°F 59.0°F 065% 30.158 in. 231 ° ( SW) 069.7miles 59.0°F
02 72.7°F 02.7mph 20.7mph 0.00in. 84.1°F 61.7°F 065% 30.103 in. 236 ° ( SW) 064.1miles 61.7°F
03 62.1°F 00.9mph 11.5mph 1.58in. 72.1°F 54.9°F 087% 30.211 in. 038 ° ( NE) 022.4miles 54.8°F
04 58.5°F 00.3mph 06.9mph 0.32in. 63.7°F 54.3°F 090% 30.189 in. 026 ° (NNE) 006.9miles 54.3°F
05 63.3°F 01.3mph 16.1mph 0.00in. 71.6°F 56.9°F 065% 30.144 in. 234 ° ( SW) 031.4miles 56.8°F
06 56.3°F 01.9mph 12.7mph 0.00in. 63.5°F 49.2°F 072% 30.188 in. 226 ° ( SW) 046.7miles 49.2°F
07 58.9°F 01.5mph 16.1mph 0.00in. 72.3°F 47.4°F 076% 30.044 in. 215 ° ( SW) 035.2miles 47.5°F
08 67.1°F 02.5mph 15.0mph 0.00in. 75.6°F 59.5°F 058% 30.042 in. 214 ° ( SW) 058.8miles 59.0°F
09 61.0°F 00.7mph 05.8mph 0.00in. 69.9°F 54.5°F 067% 30.246 in. 244 ° (WSW) 016.3miles 54.5°F
10 57.3°F 01.0mph 12.7mph 1.67in. 59.6°F 55.4°F 083% 30.308 in. 358 ° ( N ) 023.2miles 53.2°F
11 59.1°F 00.8mph 10.4mph 3.22in. 61.7°F 57.6°F 093% 29.998 in. 054 ° ( NE) 018.1miles 56.3°F
12 64.1°F 03.7mph 28.8mph 0.00in. 71.8°F 60.3°F 076% 29.698 in. 280 ° ( W ) 053.2miles 60.4°F
13 65.9°F 02.1mph 18.4mph 0.00in. 77.8°F 55.6°F 074% 29.530 in. 232 ° ( SW) 050.2miles 55.6°F
14 72.9°F 02.4mph 16.1mph 0.00in. 82.5°F 64.1°F 066% 29.530 in. 235 ° ( SW) 057.9miles 64.1°F
15 69.6°F 00.6mph 11.5mph 0.05in. 73.7°F 63.6°F 084% 29.579 in. 024 ° (NNE) 015.3miles 63.6°F
16 67.9°F 03.1mph 26.5mph 0.01in. 78.9°F 58.7°F 075% 29.980 in. 247 ° (WSW) 074.7miles 57.0°F
17 53.1°F 03.2mph 26.5mph 0.03in. 59.1°F 45.4°F 063% 30.215 in. 101 ° (ESE) 077.8miles 41.8°F
18 47.5°F 01.3mph 10.4mph 0.00in. 56.8°F 38.3°F 060% 30.536 in. 323 ° ( NW) 030.9miles 35.0°F
19 49.3°F 00.8mph 11.5mph 0.00in. 61.3°F 38.0°F 059% 30.426 in. 358 ° ( N ) 018.1miles 36.7°F
20 53.0°F 01.3mph 13.8mph 0.00in. 66.3°F 40.4°F 058% 30.306 in. 353 ° ( N ) 030.6miles 37.6°F
21 54.7°F 00.8mph 11.5mph 0.00in. 65.4°F 46.1°F 060% 30.238 in. 147 ° (SSE) 019.3miles 46.1°F
22 57.1°F 01.4mph 16.1mph 0.00in. 65.8°F 49.0°F 053% 30.166 in. 054 ° ( NE) 033.2miles 47.8°F
23 54.0°F 00.8mph 15.0mph 0.00in. 62.0°F 45.1°F 058% 30.330 in. 027 ° (NNE) 020.3miles 45.1°F
24 52.1°F 01.6mph 11.5mph 0.00in. 57.5°F 46.1°F 068% 30.503 in. 035 ° ( NE) 038.4miles 44.4°F
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of October 2026
---------------------------------------------------------------------------------------------
Average temperature = 60.2°F
Average humidity = 70%
Average dewpoint = 49.6°F
Average barometer = 30.119 in.
Average windspeed = 1.6 mph
Average gustspeed = 2.2 mph
Average direction = 248° (WSW)
Rainfall for month = 6.88 in.
Rainfall for year = 31.41 in.
Maximum rain per minute = 0.02 in on day 11 at time 05:23
Maximum temperature = 84.1°F on day 02 at time 16:26
Minimum temperature = 38.0°F on day 19 at time 08:05
Maximum humidity = 94% on day 11 at time 23:17
Minimum humidity = 26% on day 22 at time 15:57
Maximum dewpoint = 67.0°F on day 15 at time 13:26
Minimum dewpoint = 27.0°F on day 19 at time 14:12
Maximum pressure = 30.61 in. on day 18 at time 12:08
Minimum pressure = 29.53 in. on day 15 at time 22:03
Maximum windspeed = 19.6 mph from 067°(ENE) on day 17 at time 14:45
Maximum gust speed = 28.8 mph from 315°( NW) on day 12 at time 04:05
Maximum heat index = 84.4°F on day 02 at time 16:23
Avg daily max temp =68.9°F
Avg daily min temp =52.5°F
Growing degrees days =316.5 GDD
Corn growing degree days=1066.2 GDD
Total windrun = 912.9miles
-----------------------------------
Daily rain totals
-----------------------------------
01.58 in. on day 3
00.32 in. on day 4
01.67 in. on day 10
03.22 in. on day 11
00.05 in. on day 15
00.01 in. on day 16
00.03 in. on day 17