-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :May 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 54.4°F 04.0mph 21.9mph 0.00in. 64.0°F 42.3°F 056% 29.997 in. 217 ° ( SW) 094.9miles 39.6°F
02 51.1°F 02.8mph 21.9mph 0.00in. 58.6°F 45.0°F 050% 30.004 in. 153 ° (SSE) 067.8miles 42.4°F
03 49.6°F 03.7mph 20.7mph 0.00in. 59.8°F 38.5°F 048% 30.099 in. 232 ° ( SW) 088.7miles 32.8°F
04 59.8°F 04.0mph 21.9mph 0.00in. 71.6°F 47.7°F 049% 30.030 in. 232 ° ( SW) 096.7miles 46.7°F
05 66.3°F 06.2mph 28.8mph 0.00in. 76.5°F 54.4°F 044% 29.998 in. 234 ° ( SW) 148.4miles 53.7°F
06 63.4°F 03.3mph 20.7mph 0.12in. 70.3°F 59.6°F 070% 29.931 in. 249 ° (WSW) 078.4miles 58.8°F
07 56.9°F 01.9mph 16.1mph 0.06in. 61.7°F 49.4°F 075% 29.931 in. 279 ° ( W ) 044.6miles 47.8°F
08 56.6°F 04.6mph 18.4mph 0.00in. 67.3°F 45.2°F 049% 30.044 in. 224 ° ( SW) 110.3miles 42.2°F
09 60.5°F 02.9mph 20.7mph 0.00in. 72.3°F 49.3°F 058% 29.936 in. 237 ° (WSW) 068.9miles 47.7°F
10 66.5°F 04.2mph 21.9mph 0.00in. 77.8°F 51.3°F 052% 30.036 in. 234 ° ( SW) 099.7miles 49.4°F
11 55.9°F 01.2mph 17.3mph 0.10in. 65.7°F 49.5°F 079% 30.184 in. 041 ° ( NE) 027.6miles 46.7°F
12 57.5°F 03.5mph 19.6mph 0.00in. 69.4°F 42.9°F 063% 30.239 in. 231 ° ( SW) 084.7miles 42.9°F
13 61.0°F 04.4mph 21.9mph 0.23in. 72.8°F 53.9°F 060% 30.026 in. 239 ° (WSW) 104.8miles 50.2°F
14 52.3°F 04.7mph 26.5mph 0.00in. 57.9°F 47.4°F 065% 29.987 in. 239 ° (WSW) 112.5miles 43.3°F
15 58.5°F 03.3mph 19.6mph 0.00in. 69.4°F 46.1°F 053% 30.118 in. 222 ° ( SW) 079.9miles 41.6°F
16 65.9°F 01.3mph 13.8mph 0.00in. 77.8°F 53.6°F 059% 30.177 in. 241 ° (WSW) 030.6miles 53.3°F
17 72.7°F 02.5mph 15.0mph 0.00in. 84.4°F 61.1°F 058% 30.214 in. 214 ° ( SW) 060.2miles 61.1°F
18 76.3°F 03.7mph 20.7mph 0.00in. 87.0°F 63.0°F 053% 30.282 in. 236 ° ( SW) 089.3miles 63.0°F
19 77.8°F 03.9mph 17.3mph 0.00in. 88.3°F 66.4°F 049% 30.263 in. 235 ° ( SW) 094.5miles 66.4°F
20 77.0°F 03.1mph 23.0mph 0.00in. 87.5°F 66.8°F 050% 30.172 in. 237 ° (WSW) 074.2miles 66.8°F
21 68.3°F 01.2mph 10.4mph 0.12in. 78.8°F 58.5°F 074% 30.181 in. 100 ° ( E ) 029.2miles 58.5°F
22 54.1°F 01.2mph 10.4mph 0.13in. 58.6°F 51.2°F 091% 30.303 in. 073 ° (ENE) 029.3miles 49.5°F
23 51.6°F 00.3mph 08.1mph 0.36in. 53.7°F 49.0°F 092% 30.333 in. 080 ° ( E ) 008.0miles 48.2°F
24 58.5°F 00.7mph 09.2mph 0.01in. 63.6°F 52.1°F 089% 30.242 in. 070 ° (ENE) 014.6miles 52.1°F
25 65.4°F 00.3mph 15.0mph 0.70in. 71.4°F 61.6°F 090% 30.137 in. 028 ° (NNE) 007.1miles 61.8°F
26 69.2°F 00.7mph 12.7mph 0.21in. 74.8°F 65.4°F 086% 30.140 in. 048 ° ( NE) 016.8miles 65.4°F
27 71.9°F 02.5mph 17.3mph 0.17in. 79.6°F 65.5°F 075% 30.037 in. 239 ° (WSW) 060.5miles 65.5°F
28 73.1°F 03.3mph 20.7mph 0.00in. 81.1°F 65.7°F 057% 30.023 in. 215 ° ( SW) 079.0miles 65.8°F
29 67.6°F 03.0mph 13.8mph 0.00in. 76.9°F 55.5°F 062% 30.060 in. 215 ° ( SW) 071.4miles 55.2°F
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of May 2026
---------------------------------------------------------------------------------------------
Average temperature = 62.8°F
Average humidity = 64%
Average dewpoint = 49.2°F
Average barometer = 30.108 in.
Average windspeed = 2.8 mph
Average gustspeed = 3.7 mph
Average direction = 231° ( SW)
Rainfall for month = 2.21 in.
Rainfall for year = 10.99 in.
Maximum rain per minute = 0.03 in on day 13 at time 16:55
Maximum temperature = 88.3°F on day 19 at time 13:27
Minimum temperature = 38.5°F on day 03 at time 06:48
Maximum humidity = 96% on day 24 at time 11:01
Minimum humidity = 22% on day 05 at time 15:02
Maximum dewpoint = 68.5°F on day 26 at time 14:50
Minimum dewpoint = 24.7°F on day 03 at time 17:53
Maximum pressure = 30.37 in. on day 23 at time 08:50
Minimum pressure = 29.86 in. on day 09 at time 16:18
Maximum windspeed = 20.7 mph from 236°( SW) on day 20 at time 18:02
Maximum gust speed = 28.8 mph from 225°( SW) on day 05 at time 14:59
Maximum heat index = 87.7°F on day 18 at time 13:50
Avg daily max temp =71.7°F
Avg daily min temp =53.8°F
Growing degrees days =422.5 GDD
Corn growing degree days=1243.9 GDD
Total windrun = 1972.5miles
-----------------------------------
Daily rain totals
-----------------------------------
00.12 in. on day 6
00.06 in. on day 7
00.10 in. on day 11
00.23 in. on day 13
00.12 in. on day 21
00.13 in. on day 22
00.36 in. on day 23
00.01 in. on day 24
00.70 in. on day 25
00.21 in. on day 26
00.17 in. on day 27