-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      83.5°F    01.8mph    15.0mph    0.00in.       94.7°F       71.3°F     055%     30.142 in.     156 ° (SSE)  044.0miles   71.3°F                  
 02      83.8°F    02.3mph    17.3mph    0.00in.       94.6°F       70.6°F     051%     30.161 in.     169 ° (SSE)  056.3miles   70.6°F                  
 03      85.2°F    01.9mph    12.7mph    0.00in.       95.8°F       72.5°F     051%     30.148 in.     198 ° (SSW)  046.4miles   72.5°F                  
 04      81.6°F    02.1mph    29.9mph    0.03in.       96.6°F       73.5°F     059%     30.069 in.     244 ° (WSW)  050.9miles   73.6°F                  
 05      80.0°F    02.9mph    33.4mph    0.27in.       92.8°F       70.0°F     058%     30.005 in.     226 ° ( SW)  070.4miles   70.0°F                  
 06      78.1°F    01.6mph    15.0mph    0.01in.       88.2°F       68.1°F     066%     30.021 in.     224 ° ( SW)  039.3miles   68.1°F                  
 07      77.9°F    01.6mph    16.1mph    0.66in.       88.0°F       70.6°F     071%     30.054 in.     098 ° ( E )  039.2miles   70.7°F                  
 08      75.2°F    01.3mph    18.4mph    0.35in.       83.2°F       69.7°F     080%     30.083 in.     184 ° ( S )  031.4miles   69.7°F                  
 09      77.2°F    03.8mph    29.9mph    0.11in.       87.6°F       69.4°F     069%     30.021 in.     229 ° ( SW)  090.7miles   69.4°F                  
 10      76.3°F    03.6mph    17.3mph    0.11in.       84.4°F       71.0°F     070%     30.017 in.     230 ° ( SW)  086.7miles   71.1°F                  
 11      75.5°F    02.8mph    17.3mph    0.02in.       85.0°F       69.4°F     069%     30.048 in.     230 ° ( SW)  066.6miles   69.4°F                  
 12      71.0°F    00.8mph    13.8mph    2.21in.       74.6°F       66.6°F     082%     30.160 in.     046 ° ( NE)  019.4miles   66.6°F                  
 13      67.9°F    00.8mph    15.0mph    0.48in.       73.5°F       65.0°F     087%     30.233 in.     078 ° (ENE)  018.8miles   65.0°F                  
 14      73.5°F    01.9mph    11.5mph    0.00in.       82.9°F       63.9°F     069%     30.230 in.     177 ° ( S )  044.6miles   63.9°F                  
 15      76.9°F    01.6mph    13.8mph    0.00in.       87.3°F       66.5°F     064%     30.124 in.     259 ° ( W )  037.6miles   66.5°F                  
 16      80.1°F    01.7mph    12.7mph    0.00in.       88.9°F       70.1°F     061%     30.081 in.     229 ° ( SW)  041.1miles   70.1°F                  
 17      80.0°F    02.3mph    11.5mph    0.00in.       87.9°F       71.8°F     064%     30.126 in.     235 ° ( SW)  054.1miles   71.8°F                  
 18      79.7°F    03.1mph    29.9mph    0.08in.       91.6°F       71.6°F     066%     30.017 in.     229 ° ( SW)  075.0miles   71.6°F                  
 19      78.8°F    04.1mph    20.7mph    0.00in.       86.1°F       74.8°F     064%     29.957 in.     228 ° ( SW)  098.4miles   74.8°F                  
 20      74.1°F    01.3mph    11.5mph    1.16in.       79.6°F       70.5°F     075%     30.019 in.     221 ° ( SW)  030.9miles   70.5°F                  
 21      75.6°F    02.5mph    20.7mph    0.05in.       84.5°F       69.0°F     078%     29.919 in.     245 ° (WSW)  059.5miles   69.0°F                  
 22      74.8°F    02.1mph    18.4mph    0.29in.       78.9°F       71.4°F     080%     29.944 in.     235 ° ( SW)  050.8miles   71.5°F                  
 23      69.2°F    01.7mph    11.5mph    0.00in.       72.2°F       66.3°F     075%     30.160 in.     169 ° ( S )  038.6miles   66.3°F                  
 24      66.5°F    00.6mph    10.4mph    0.02in.       68.6°F       64.6°F     080%     30.212 in.     215 ° ( SW)  012.6miles   64.7°F                  
 25      66.8°F    00.7mph    11.5mph    0.10in.       72.7°F       63.5°F     086%     30.124 in.     187 ° ( S )  016.9miles   63.5°F                  
 26      71.6°F    01.1mph    23.0mph    0.36in.       80.4°F       65.0°F     079%     29.986 in.     236 ° ( SW)  027.4miles   65.0°F                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 76.2°F
 Average humidity        = 69%
 Average dewpoint        = 64.6°F
 Average barometer       = 30.080 in.
 Average windspeed       = 2.0 mph
 Average gustspeed       = 2.7 mph
 Average direction       = 222° ( SW)
 Rainfall for month      = 6.31 in.
 Rainfall for year       = 18.50 in.
 Maximum rain per minute = 0.05 in on day 20 at time 20:25
 Maximum temperature     = 96.6°F on day 04 at time 13:14
 Minimum temperature     = 63.5°F on day 25 at time 06:49
 Maximum humidity        = 92% on day 13 at time 06:37
 Minimum humidity        = 23% on day 01 at time 15:36
 Maximum dewpoint        = 71.1°F on day 21 at time 10:08
 Minimum dewpoint        = 50.7°F on day 01 at time 15:36
 Maximum pressure        = 30.28 in. on day 14 at time 08:53
 Minimum pressure        = 29.85 in. on day 21 at time 18:49
 Maximum windspeed       = 24.2 mph from 241°(WSW) on day 05 at time 20:02
 Maximum gust speed      = 33.4 mph from 225°( SW) on day 05 at time 20:05
 Maximum heat index      = 99.8°F on day 04 at time 13:19
 Avg daily max temp      =84.6°F
 Avg daily min temp      =69.1°F
 Growing degrees days    =698.8 GDD
 Corn growing degree days=1505.9 GDD
 Total windrun           = 1247.3miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.03 in.  on day 4
 00.27 in.  on day 5
 00.01 in.  on day 6
 00.66 in.  on day 7
 00.35 in.  on day 8
 00.11 in.  on day 9
 00.11 in.  on day 10
 00.02 in.  on day 11
 02.21 in.  on day 12
 00.48 in.  on day 13
 00.08 in.  on day 18
 01.16 in.  on day 20
 00.05 in.  on day 21
 00.29 in.  on day 22
 00.02 in.  on day 24
 00.10 in.  on day 25
 00.36 in.  on day 26