-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      65.7°F    00.0mph    00.0mph    0.00in.       82.5°F       50.1°F               0-0 ° ( N )  000.0miles   50.1°F                  
 02      62.6°F    00.0mph    00.0mph    0.00in.       73.0°F       55.5°F               0-0 ° ( N )  000.0miles   55.5°F                  
 03      57.7°F    00.0mph    00.0mph    0.00in.       68.2°F       46.0°F               0-0 ° ( N )  000.0miles   46.0°F                  
 04      45.6°F    00.0mph    00.0mph    0.00in.       54.2°F       40.2°F               0-0 ° ( N )  000.0miles   40.2°F                  
 05      44.4°F    00.0mph    00.0mph    0.00in.       55.1°F       38.1°F               0-0 ° ( N )  000.0miles   38.2°F                  
 06      45.5°F    00.0mph    00.0mph    0.00in.       56.4°F       38.4°F               0-0 ° ( N )  000.0miles   38.4°F                  
 07      50.2°F    00.0mph    00.0mph    0.00in.       65.5°F       33.5°F               0-0 ° ( N )  000.0miles   33.5°F                  
 08      53.5°F    00.0mph    00.0mph    0.00in.       66.9°F       41.1°F               0-0 ° ( N )  000.0miles   41.1°F                  
 09      56.6°F    00.0mph    00.0mph    0.00in.       64.6°F       47.9°F               0-0 ° ( N )  000.0miles   47.9°F                  
 10      61.6°F    00.0mph    00.0mph    0.00in.       72.6°F       53.7°F               0-0 ° ( N )  000.0miles   53.8°F                  
 11      62.2°F    00.0mph    00.0mph    0.00in.       67.3°F       57.0°F               0-0 ° ( N )  000.0miles   57.0°F                  
 12      55.3°F    00.0mph    00.0mph    0.00in.       61.9°F       49.6°F               0-0 ° ( N )  000.0miles   49.6°F                  
 13      56.9°F    00.0mph    00.0mph    0.00in.       66.8°F       48.5°F               0-0 ° ( N )  000.0miles   48.5°F                  
 14      66.3°F    00.0mph    00.0mph    0.00in.       81.8°F       47.6°F               0-0 ° ( N )  000.0miles   47.7°F                  
 15      74.6°F    00.0mph    00.0mph    0.00in.       86.4°F       64.0°F               0-0 ° ( N )  000.0miles   64.2°F                  
 16      66.9°F    00.0mph    00.0mph    0.00in.       79.2°F       56.9°F               0-0 ° ( N )  000.0miles   56.9°F                  
 17      67.4°F    00.0mph    00.0mph    0.00in.       80.6°F       58.4°F               0-0 ° ( N )  000.0miles   58.4°F                  
 18      70.5°F    00.0mph    00.0mph    0.00in.       83.1°F       57.4°F               0-0 ° ( N )  000.0miles   57.5°F                  
 19      62.3°F    00.0mph    00.0mph    0.00in.       71.1°F       53.1°F               0-0 ° ( N )  000.0miles   53.1°F                  
 20      61.5°F    00.0mph    00.0mph    0.00in.       71.2°F       52.6°F               0-0 ° ( N )  000.0miles   52.7°F                  
 21      51.1°F    00.0mph    00.0mph    0.00in.       57.2°F       42.2°F               0-0 ° ( N )  000.0miles   42.4°F                  
 22      48.9°F    00.0mph    00.0mph    0.00in.       62.2°F       35.2°F               0-0 ° ( N )  000.0miles   35.2°F                  
 23      55.7°F    00.0mph    00.0mph    0.00in.       73.2°F       35.8°F               0-0 ° ( N )  000.0miles   35.8°F                  
 24      61.5°F    00.0mph    00.0mph    0.00in.       73.1°F       51.8°F               0-0 ° ( N )  000.0miles   51.8°F                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 58.5°F
 Average barometer       = 29.954 in.
 Average windspeed       = 0.0 mph
 Average gustspeed       = 0.0 mph
 Average direction       = -0° ( N )
 Rainfall for month      = 0.00 in.
 Rainfall for year       = 0.20 in.
 Maximum rain per minute = 0.00 in on day 25 at time 00:09
 Maximum temperature     = 86.4°F on day 15 at time 14:58
 Minimum temperature     = 33.5°F on day 07 at time 07:20
 Maximum pressure        = 30.22 in. on day 23 at time 08:43
 Minimum pressure        = 29.30 in. on day 03 at time 16:48
 Maximum windspeed       = 0.0 mph from 0-0°( N ) on day 25 at time 00:09
 Maximum gust speed      = 0.0 mph from 00°( N ) on day 25 at time 00:09
 Maximum heat index      = 88.5°F on day 15 at time 14:57
 Avg daily max temp      =69.8°F
 Avg daily min temp      =48.1°F
 Growing degrees days    =299.1 GDD
 Corn growing degree days=1060.5 GDD
 Total windrun           = 000.0miles
 -----------------------------------
 Daily rain totals
 -----------------------------------