MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: KRON   CITY: Roanoke STATE: Virginia
ELEV: 1450 LAT: 037:22:00 LONG: 0079:60:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.2   060.6   16:14    45.0   02:39     13.7     00.0   00.00   00.0     00.0    00:00      N 
02    55.9   066.7   15:42    44.9   00:50     09.1     00.0   00.00   00.0     00.0    00:00      N 
03    51.4   058.7   15:14    45.3   10:01     13.6     00.0   00.00   00.0     00.0    00:00      N 
04    54.9   067.0   13:55    45.2   07:09     10.1     00.0   00.00   00.0     00.0    00:00      N 
05    55.8   072.0   16:40    38.6   06:51     09.1     00.0   00.00   00.0     00.0    00:00      N 
06    60.9   077.3   15:03    44.4   06:17     04.0     00.0   00.00   00.0     00.0    00:00      N 
07    64.7   078.3   11:36    50.8   05:25     00.3     00.0   00.05   00.0     00.0    00:00      N 
08    69.9   083.3   14:59    60.1   01:02     00.0     04.9   00.03   00.0     00.0    00:00      N 
09    70.0   083.1   16:37    60.6   00:00     00.0     05.0   00.00   00.0     00.0    00:00      N 
10    63.0   075.1   14:27    51.8   06:14     02.0     00.0   00.00   00.0     00.0    00:00      N 
11    65.4   080.7   14:23    49.2   06:34     00.0     00.5   00.00   00.0     00.0    00:00      N 
12    69.0   083.5   13:24    55.6   06:00     00.0     04.0   00.00   00.0     00.0    00:00      N 
13    73.2   084.5   14:39    64.4   06:52     00.0     08.3   00.04   00.0     00.0    00:00      N 
14    69.4   078.4   15:34    61.7   07:01     00.0     04.5   00.02   00.0     00.0    00:00      N 
15    61.9   066.4   15:38    57.5   23:37     03.1     00.0   00.13   00.0     00.0    00:00      N 
16    66.6   079.3   13:56    56.9   05:30     00.0     01.7   00.25   00.0     00.0    00:00      N 
17    66.7   077.6   15:29    55.9   00:00     00.0     01.8   00.00   00.0     00.0    00:00      N 
18    62.5   071.8   14:03    54.0   01:46     02.4     00.0   00.00   00.0     00.0    00:00      N 
19    62.6   073.8   14:18    51.3   04:26     02.4     00.0   00.00   00.0     00.0    00:00      N 
20    68.6   081.0   14:20    60.1   06:28     00.0     03.7   00.12   00.0     00.0    00:00      N 
21    64.8   076.2   16:40    52.6   06:04     00.2     00.0   00.00   00.0     00.0    00:00      N 
22    64.7   078.3   14:58    50.8   05:30     00.2     00.0   00.00   00.0     00.0    00:00      N 
23    64.0   076.1   13:12    52.8   05:35     00.9     00.0   00.00   00.0     00.0    00:00      N 
24    64.2   077.9   16:45    50.3   06:08     00.7     00.0   00.00   00.0     00.0    00:00      N 
25    62.1   073.1   13:03    50.8   05:44     02.8     00.0   00.00   00.0     00.0    00:00      N 
26    62.2   077.4   09:48    51.7   06:13     02.8     00.0   00.00   00.0     00.0    00:00      N 
27    60.4   072.1   10:54    47.3   06:13     04.6     00.0   00.00   00.0     00.0    00:00      N 
28    58.0   063.2   12:34    54.4   05:02     06.9     00.0   00.00   00.0     00.0    00:00      N 
--------------------------------------------------------------------------------------------------------
63.0 (63.5)   84.5  day 13     38.6  day 05   088.8    034.4   00.64   00.0     00.0   day 29     N
Min <=  86: 28
Max Rain: 0.25 ON 16-05-23
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)