-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      76.6°F    00.0mph    00.0mph    0.00in.       95.6°F       63.3°F               0-0 ° ( N )  000.0miles   63.5°F                  
 02      70.2°F    00.0mph    00.0mph    0.00in.       86.5°F       54.8°F               0-0 ° ( N )  000.0miles   54.8°F                  
 03      75.9°F    00.0mph    00.0mph    0.00in.       90.3°F       60.0°F               0-0 ° ( N )  000.0miles   60.0°F                  
 04      77.8°F    00.0mph    00.0mph    1.02in.       98.2°F       68.8°F               0-0 ° ( N )  000.0miles   68.8°F                  
 05      78.3°F    00.0mph    00.0mph    0.06in.       98.2°F       68.6°F               0-0 ° ( N )  000.0miles   68.6°F                  
 06      79.3°F    00.0mph    00.0mph    0.00in.       96.4°F       69.1°F               0-0 ° ( N )  000.0miles   69.1°F                  
 07      78.6°F    00.0mph    00.0mph    0.00in.       90.1°F       68.6°F               0-0 ° ( N )  000.0miles   68.6°F                  
 08      79.5°F    00.0mph    00.0mph    0.00in.       91.5°F       69.3°F               0-0 ° ( N )  000.0miles   69.3°F                  
 09      82.0°F    00.0mph    00.0mph    0.00in.       97.3°F       70.9°F               0-0 ° ( N )  000.0miles   71.0°F                  
 10      85.1°F    00.0mph    00.0mph    0.00in.       93.4°F       73.3°F               00 ° ( N )  000.0miles   73.5°F                  
 11      78.0°F    00.0mph    00.0mph    0.00in.       91.3°F       67.2°F               0-0 ° ( N )  000.0miles   67.2°F                  
 12      75.8°F    00.0mph    00.0mph    0.00in.       86.8°F       67.7°F               0-0 ° ( N )  000.0miles   67.7°F                  
 13      80.6°F    00.0mph    00.0mph    0.00in.       94.1°F       69.1°F               0-0 ° ( N )  000.0miles   69.1°F                  
 14      82.4°F    00.0mph    00.0mph    0.00in.       95.5°F       69.9°F               0-0 ° ( N )  000.0miles   70.0°F                  
 15      82.8°F    00.0mph    00.0mph    0.00in.       97.6°F       66.3°F               0-0 ° ( N )  000.0miles   66.4°F                  
 16      82.9°F    00.0mph    00.0mph    0.00in.       97.6°F       70.2°F               0-0 ° ( N )  000.0miles   70.2°F                  
 17      80.5°F    00.0mph    00.0mph    0.40in.       96.0°F       68.6°F               0-0 ° ( N )  000.0miles   68.7°F                  
 18      74.5°F    00.0mph    00.0mph    0.72in.       85.7°F       67.7°F               0-0 ° ( N )  000.0miles   67.7°F                  
 19      75.3°F    00.0mph    00.0mph    0.01in.       85.2°F       66.0°F               0-0 ° ( N )  000.0miles   66.0°F                  
 20      73.0°F    00.0mph    00.0mph    0.87in.       80.9°F       67.6°F               0-0 ° ( N )  000.0miles   67.7°F                  
 21      75.3°F    00.0mph    00.0mph    0.00in.       87.9°F       65.3°F               0-0 ° ( N )  000.0miles   65.3°F                  
 22      74.1°F    00.0mph    00.0mph    0.38in.       84.8°F       67.7°F               0-0 ° ( N )  000.0miles   67.7°F                  
 23      73.6°F    00.0mph    00.0mph    0.27in.       85.8°F       66.6°F               0-0 ° ( N )  000.0miles   66.6°F                  
 24      74.0°F    00.0mph    00.0mph    0.02in.       81.8°F       68.9°F               0-0 ° ( N )  000.0miles   69.1°F                  
 25      75.1°F    00.0mph    00.0mph    0.05in.       83.6°F       68.6°F               0-0 ° ( N )  000.0miles   68.7°F                  
 26      74.1°F    00.0mph    00.0mph    0.00in.       84.3°F       65.5°F               0-0 ° ( N )  000.0miles   65.6°F                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 77.4°F
 Average barometer       = 30.081 in.
 Average windspeed       = 0.0 mph
 Average gustspeed       = 0.0 mph
 Average direction       = -0° ( N )
 Rainfall for month      = 3.80 in.
 Rainfall for year       = 4.80 in.
 Maximum rain per minute = 0.06 in on day 04 at time 16:35
 Maximum temperature     = 98.2°F on day 05 at time 10:23
 Minimum temperature     = 54.8°F on day 02 at time 06:14
 Maximum pressure        = 30.32 in. on day 02 at time 09:53
 Minimum pressure        = 29.84 in. on day 10 at time 14:47
 Maximum windspeed       = 0.0 mph from 0-0°( N ) on day 27 at time 00:09
 Maximum gust speed      = 0.0 mph from 00°( N ) on day 27 at time 00:09
 Maximum heat index      = 113.3°F on day 05 at time 10:23
 Avg daily max temp      =90.6°F
 Avg daily min temp      =67.3°F
 Growing degrees days    =716.8 GDD
 Corn growing degree days=1535.8 GDD
 Total windrun           = 000.0miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 01.02 in.  on day 4
 00.06 in.  on day 5
 00.40 in.  on day 17
 00.72 in.  on day 18
 00.01 in.  on day 19
 00.87 in.  on day 20
 00.38 in.  on day 22
 00.27 in.  on day 23
 00.02 in.  on day 24
 00.05 in.  on day 25