-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :May 2023
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      51.2°F    00.0mph    00.0mph    0.00in.       60.6°F       45.0°F               0-0 ° ( N )  000.0miles   45.0°F                  
 02      55.9°F    00.0mph    00.0mph    0.00in.       66.7°F       44.9°F               0-0 ° ( N )  000.0miles   44.9°F                  
 03      51.4°F    00.0mph    00.0mph    0.00in.       58.7°F       45.3°F               0-0 ° ( N )  000.0miles   45.3°F                  
 04      54.9°F    00.0mph    00.0mph    0.00in.       67.0°F       45.2°F               0-0 ° ( N )  000.0miles   45.2°F                  
 05      55.8°F    00.0mph    00.0mph    0.00in.       72.0°F       38.6°F               0-0 ° ( N )  000.0miles   38.6°F                  
 06      60.9°F    00.0mph    00.0mph    0.00in.       77.3°F       44.4°F               0-0 ° ( N )  000.0miles   44.5°F                  
 07      64.7°F    00.0mph    00.0mph    0.05in.       78.3°F       50.8°F               0-0 ° ( N )  000.0miles   50.8°F                  
 08      69.9°F    00.0mph    00.0mph    0.03in.       83.3°F       60.1°F               0-0 ° ( N )  000.0miles   60.4°F                  
 09      70.0°F    00.0mph    00.0mph    0.00in.       83.1°F       60.6°F               0-0 ° ( N )  000.0miles   61.0°F                  
 10      63.0°F    00.0mph    00.0mph    0.00in.       75.1°F       51.8°F               0-0 ° ( N )  000.0miles   51.8°F                  
 11      65.4°F    00.0mph    00.0mph    0.00in.       80.7°F       49.2°F               0-0 ° ( N )  000.0miles   49.2°F                  
 12      69.0°F    00.0mph    00.0mph    0.00in.       83.5°F       55.6°F               0-0 ° ( N )  000.0miles   55.6°F                  
 13      73.2°F    00.0mph    00.0mph    0.04in.       84.5°F       64.4°F               0-0 ° ( N )  000.0miles   64.6°F                  
 14      69.4°F    00.0mph    00.0mph    0.02in.       78.4°F       61.7°F               0-0 ° ( N )  000.0miles   61.9°F                  
 15      61.9°F    00.0mph    00.0mph    0.13in.       66.4°F       57.5°F               0-0 ° ( N )  000.0miles   57.5°F                  
 16      66.6°F    00.0mph    00.0mph    0.25in.       79.3°F       56.9°F               0-0 ° ( N )  000.0miles   56.9°F                  
 17      66.7°F    00.0mph    00.0mph    0.00in.       77.6°F       55.9°F               0-0 ° ( N )  000.0miles   56.1°F                  
 18      62.5°F    00.0mph    00.0mph    0.00in.       71.8°F       54.0°F               0-0 ° ( N )  000.0miles   54.0°F                  
 19      62.6°F    00.0mph    00.0mph    0.00in.       73.8°F       51.3°F               0-0 ° ( N )  000.0miles   51.3°F                  
 20      68.6°F    00.0mph    00.0mph    0.12in.       81.0°F       60.1°F               0-0 ° ( N )  000.0miles   60.2°F                  
 21      64.8°F    00.0mph    00.0mph    0.00in.       76.2°F       52.6°F               0-0 ° ( N )  000.0miles   52.6°F                  
 22      64.7°F    00.0mph    00.0mph    0.00in.       78.3°F       50.8°F               0-0 ° ( N )  000.0miles   50.8°F                  
 23      64.0°F    00.0mph    00.0mph    0.00in.       76.1°F       52.8°F               0-0 ° ( N )  000.0miles   52.9°F                  
 24      64.2°F    00.0mph    00.0mph    0.00in.       77.9°F       50.3°F               0-0 ° ( N )  000.0miles   50.3°F                  
 25      62.1°F    00.0mph    00.0mph    0.00in.       73.1°F       50.8°F               0-0 ° ( N )  000.0miles   50.8°F                  
 26      62.2°F    00.0mph    00.0mph    0.00in.       77.4°F       51.7°F               0-0 ° ( N )  000.0miles   51.7°F                  
 27      60.4°F    00.0mph    00.0mph    0.00in.       72.1°F       47.3°F               0-0 ° ( N )  000.0miles   47.3°F                  
 28      58.0°F    00.0mph    00.0mph    0.00in.       63.2°F       54.4°F               0-0 ° ( N )  000.0miles   54.5°F                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of May 2023
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 63.0°F
 Average barometer       = 30.065 in.
 Average windspeed       = 0.0 mph
 Average gustspeed       = 0.0 mph
 Average direction       = -0° ( N )
 Rainfall for month      = 0.64 in.
 Rainfall for year       = 2.22 in.
 Maximum rain per minute = 0.05 in on day 20 at time 18:44
 Maximum temperature     = 84.5°F on day 13 at time 14:39
 Minimum temperature     = 38.6°F on day 05 at time 06:51
 Maximum pressure        = 30.35 in. on day 15 at time 10:04
 Minimum pressure        = 29.50 in. on day 01 at time 03:36
 Maximum windspeed       = 0.0 mph from 0-0°( N ) on day 29 at time 00:09
 Maximum gust speed      = 0.0 mph from 00°( N ) on day 29 at time 00:09
 Maximum heat index      = 85.8°F on day 13 at time 14:39
 Avg daily max temp      =74.8°F
 Avg daily min temp      =52.3°F
 Growing degrees days    =430.7 GDD
 Corn growing degree days=1171.6 GDD
 Total windrun           = 000.0miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.05 in.  on day 7
 00.03 in.  on day 8
 00.04 in.  on day 13
 00.02 in.  on day 14
 00.13 in.  on day 15
 00.25 in.  on day 16
 00.12 in.  on day 20